
Duli Pengiran Muda Mahkota Football Club is a professional football club based in Bandar Seri Begawan, Brunei Darussalam. The club set to play in the Malaysia Super League from 2025–26, the top tier of Malaysian football after last playing in the Singapore Premier League until 2024–25.
- Leagues
- Malaysia Super League
- Seasons
- 2025-2026
- Home
- Hassanal Bolkiah National Stadium
DULI PENGIRAN MUDA MAHKOTA FOOTBALL CLUB
Malaysia Super League
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JDT | 19 | 19 | 0 | 0 | 86 | 7 | 79 | 57 |
| 2 | SELANGOR | 20 | 13 | 3 | 4 | 42 | 19 | 23 | 42 |
| 3 | KUCHING | 19 | 12 | 4 | 3 | 33 | 9 | 24 | 40 |
| 4 | KL City | 20 | 11 | 6 | 3 | 36 | 19 | 17 | 39 |
| 5 | TERENGGANU | 19 | 9 | 4 | 6 | 33 | 26 | 7 | 31 |
| 6 | N9FC | 19 | 5 | 7 | 7 | 31 | 28 | 3 | 22 |
| 7 | IMIGRESEN | 19 | 6 | 3 | 10 | 26 | 40 | -14 | 21 |
| 8 | DPMM FC | 19 | 6 | 3 | 10 | 24 | 47 | -23 | 21 |
| 9 | PENANG | 19 | 5 | 4 | 10 | 23 | 35 | -12 | 19 |
| 10 | SABAH | 18 | 3 | 6 | 9 | 22 | 40 | -18 | 15 |
| 11 | KTRW FC | 20 | 4 | 3 | 13 | 15 | 39 | -24 | 15 |
| 12 | MELAKA | 19 | 3 | 5 | 11 | 14 | 39 | -25 | 14 |
| 13 | PDRM FC | 18 | 2 | 4 | 12 | 14 | 51 | -37 | 10 |












