SEMEN PADANG FC
| # | Player | Club | Position | Age |
|---|---|---|---|---|
| 1 | SPFC | Goalkeeper | 27 | |
| 7 | SPFC | Midfielder | 32 | |
| 8 | SPFC | Midfielder | 29 | |
| 10 | SPFC | Forward | 30 | |
| 12 | SPFC | Defender | 27 | |
| 24 | SPFC | Defender | 33 | |
| 27 | SPFC | Defender | 28 | |
| 30 | SPFC | Midfielder | 34 | |
| 31 | SPFC | Midfielder | 30 | |
| 77 | SPFC | Midfielder | 23 | |
| 88 | SPFC | Midfielder | 32 |
