KUALA LUMPUR CITY F.C.
| # | Player | Position | Age | Goals | Assists | Appearances |
|---|---|---|---|---|---|---|
| 1 | Goalkeeper | 25 | 0 | 0 | 6 | |
| 3 | Defender | 30 | 0 | 0 | 1 | |
| 4 | Defender | 33 | 1 | 0 | 6 | |
| 6 | Midfielder | 27 | 0 | 1 | 6 | |
| 7 | Midfielder | 29 | 0 | 0 | 1 | |
| 8 | Midfielder | 31 | 0 | 0 | 5 | |
| 9 | Defender | 32 | 0 | 0 | 4 | |
| 10 | Forward | 34 | 1 | 1 | 6 | |
| 11 | Forward | 29 | 3 | 0 | 6 | |
| 12 | Defender | 27 | 0 | 1 | 6 | |
| 14 | Midfielder | 28 | 0 | 0 | 3 | |
| 17 | Forward | 26 | 0 | 0 | 5 | |
| 20 | Defender | 35 | 0 | 0 | 0 | |
| 21 | Midfielder | 33 | 0 | 0 | 4 | |
| 22 | Goalkeeper | 33 | 0 | 0 | 0 | |
| 23 | Defender | 30 | 0 | 0 | 2 | |
| 24 | Midfielder | 33 | 0 | 0 | 5 | |
| 28 | Forward | 37 | 1 | 0 | 6 | |
| 30 | Goalkeeper | 32 | 0 | 0 | 0 | |
| 34 | Midfielder | 25 | 0 | 0 | 0 | |
| 48 | Midfielder | 34 | 2 | 1 | 5 | |
| 62 | Forward | 26 | 0 | 0 | 0 | |
| 77 | Forward | 32 | 1 | 1 | 4 | |
| 96 | Defender | 29 | 0 | 0 | 5 |
